2008 Women's Final Region XVII Standings

(as of November 25, 2008)

[NOTE: Top team in each sub-region earns bye into Final Four. Teams 2 and 3 in each sub-region qualify for play-in match.]

North Sub-Region

Rank Team Region Matches Played Region Record Points* Region Goals Scored Region Goals Allowed Region Goal Differential Total Goals Scored Total Goals Allowed Total Goal Differential Overall Record
1 Young Harris 13 11-1-1 23 52 6 +46 70 8 +62 17-1-2
2 Truett-McConnell 13 7-5-1 15 47 22 +25 53 42 +11 8-10-1
3 Georgia Perimeter 13 5-7-1 11 31 26 +5 36 47 -11 6-11-1
4 Gordon 13 3-10-0 6 5 77 -72 8 102 -94 4-15-0
5 Georgia Military 13 0-13-0 0 4 86 -82 5 113 -108 0-17-0

* 2 points for win; 1 point for tie.

South Sub-Region
Rank Team Region Matches Played Region Record Points* Region Goals Scored Region Goals Allowed Region Goal Differential Total Goals Scored Total Goals Allowed Total Goal Differential Overall Record
1 Darton 13 13-0-0 26 99 7 +92 142 15 +127 23-1-1
2 Middle Georgia 13 10-3-0 20 71 17 +54 96 35 +61 15-8-0
3 ABAC 13 8-5-0 16 48 28 +20 87 32 +55 13-6-0
4 South Georgia 13 5-7-1 11 40 45 -5 56 50 +6 7-8-1
5 Andrew 13 1-12-0 2 14 100 -86 20 128 -108 3-16-0

* 2 points for win; 1 point for tie.