2009 Middle Georgia Women Schedule

*Region XVII Match

KEY: RGF: Region Goals For; RGA: Region Goals Allowed; RGD: Region Goal Differential

KEY: TGF: Total Goals For; TGA: Total Goals Allowed; TGD: Total Goal Differential

No Date Opponent Location Time W/L/T Score Region Record RGF RGA RGD TGF TGA TGD Overall Record
1 Aug 31 *Georgia Military Milledgeville, GA 5 pm W 6-1 1-0-0 6 1 +5 6 1 +5 1-0-0
2 Sep 2 *Gordon Cochran, GA 5 pm W 11-0 2-0-0 17 1 +16 17 1 +16 2-0-0
3 Sep 5 Tyler (TX) Albany, GA 6 pm L 1-2 2-0-0 17 1 +16 18 3 +15 2-1-0
4 Sep 6 Meridian (MS) Barnesville, GA 2 pm W 4-2 2-0-0 17 1 +16 22 5 +17 3-1-0
5 Sep 9 *ABAC Cochran, GA 5 pm W 6-2 3-0-0 23 3 +20 28 7 +21 4-1-0
6 Sep 11 *Georgia Perimeter Cochran, GA 4 pm W 7-2 4-0-0 30 5 +25 35 9 +26 5-1-0
7 Sep 17 *South Georgia Douglas, GA 3 pm W 8-0 5-0-0 38 5 +33 43 9 +34 6-1-0
8 Sep 19 USC-Salkehatchie (SC) Allendale, SC 1 pm W 6-0 5-0-0 38 5 +33 49 9 +40 7-1-0
9 Sep 22 *Darton Albany, GA 5 pm L 0-1 5-1-0 38 6 +32 49 10 +39 7-2-0
10 Sep 26 Polk State (FL) Lakeland, FL 3 pm L 2-3 5-1-0 38 6 +32 51 13 +38 7-3-0
11 Sep 29 Georgia Military (non-region) Cochran, GA 5 pm W 12-0 5-1-0 38 6 +32 63 13 +50 8-3-0
12 Oct 8 Oxford of Emory (GA) Oxford, GA 7 pm W 5-0 5-1-0 38 6 +32 68 13 55 9-3-0
13 Oct 17 *Young Harris Young Harris, GA 3 pm W 3-1 6-1-0 41 7 +34 71 14 +57 10-3-0
14 Oct 21 *ABAC Tifton, GA 4 pm W 3-2 7-1-0 44 9 +35 74 16 +58 11-3-0
15 Oct 23 *Darton Cochran, GA 5 pm L 1-2 (OT) 7-2-0 45 11 +34 75 18 +57 11-4-0
16 Oct 25 *South Georgia Cochran, GA 1 pm W 1-0 8-2-0 46 11 +35 76 18 +58 12-4-0
17 Oct 28 Georgia Military (play-in match) Cochran, GA 5 pm W 12-0 8-2-0 46 11 +35 88 18 +70 13-4-0
18 Oct 30 Young Harris (Region Tourney Semi-Final II) Albany, GA 8:30 pm T 0-0 (OT)Middle Georgia advances on PKs, 5-4 8-2-0 46 11 +35 88 18 +70 13-4-1
19 Oct 31 Darton (Region Final) Albany, GA 3 pm W 1-0 8-2-0 46 11 +35 89 18 +71 14-4-1
20 Nov 6  Polk State (FL)--District Championship Lakeland, FL 5 pm