FALL 2014 TENTATIVE SCHEDULE
MON | TUE | WED | THU | FRI | |||||
August | 18 | 19 | 20 | 21 | 22 | ||||
Classes begin | 25 | 26 | 27 | 28 | 29 | ||||
4.1 | 4.2 | ||||||||
September | 1 | 2 | 3 | 4 | 5 | ||||
Labor Day | 5.1, 5.2 | ||||||||
8 | 9 | 10 | 11 | 12 | |||||
5.3 | 5.4 | ||||||||
15 | 16 | 17 | 18 | 19 | |||||
Test 1 | 6.1 | ||||||||
22 | 23 | 24 | 25 | 26 | |||||
6.2, 6.3 | 6.4 | ||||||||
29 | 30 | 1 | 2 | 3 | |||||
6.5 | 6.6 | ||||||||
6 | 7 | 8 | 9 | 10 | |||||
6.7 | Test 2 | ||||||||
13 | October | 14 | 15 | 16 | 17 | ||||
7.1 | Mid-Term | 7.2, 7.3 | |||||||
20 | 21 | 22 | 23 | 24 | |||||
7.4, 7.5 | 8.1 | ||||||||
27 | 28 | 29 | 30 | 31 | |||||
8.2 | Test 3 | ||||||||
3 | 4 | 5 | 6 | 7 | |||||
9.2, 9.3 | 10.1 | ||||||||
10 | 11 | 12 | 13 | November | 14 | ||||
10.2 | 10.3 | ||||||||
17 | Advisement | 18 | 19 | 20 | 21 | ||||
10.4 | Day | 10.5 | |||||||
24 | 25 | Thanksgiving | 26 | Thanksgiving | 27 | Thanksgiving | 28 | ||
Review | Holiday | Holiday | Holiday | ||||||
1 | 2 | 3 | 4 | 5 | |||||
Test 4 | Review | ||||||||
Final Exam | 8 | 9 | 10 | 11 | 12 | ||||
1 - 3 PM |