Tentative Schedule, Fall 2016
MON | TUE | WED | THU | FRI | |||||
August | 15 | 16 | 17 | 18 | 19 | ||||
3.5 | 3.6 | ||||||||
22 | 23 | 24 | 25 | 26 | |||||
3.7 | 4.1 | ||||||||
29 | 30 | 31 | September | 1 | 2 | ||||
4.2 | 4.3 | ||||||||
5 | 6 | 7 | 8 | 9 | |||||
Labor Day | Test 1 | 4.4 | |||||||
12 | 13 | 14 | 15 | 16 | |||||
4.5 | 5.1 | ||||||||
19 | 20 | 21 | 22 | 23 | |||||
5.2 | 5.3 | ||||||||
26 | 27 | 28 | 29 | 30 | |||||
5.4 | Test 2 | ||||||||
October | 3 | 4 | 5 | 6 | 7 | ||||
Midterm | 5.5 | 5.6 | |||||||
10 | 11 | 12 | 13 | 14 | |||||
5.7 | 5.8 | ||||||||
17 | 18 | 19 | 20 | 21 | |||||
6.1 | 6.2 | ||||||||
24 | 25 | 26 | 27 | 28 | |||||
Review | Test 3 | ||||||||
31 | November | 1 | 2 | 3 | 4 | ||||
Advisement | 6.3 | ||||||||
7 | 8 | 9 | 10 | 11 | |||||
6.4 | 6.5 | ||||||||
14 | 15 | 16 | 17 | 18 | |||||
7.1 | 7.2 | ||||||||
21 | 22 | Thanksgiving | 23 | Thanksgiving | 24 | Thanksgiving | 25 | ||
Review | Holiday | Holiday | Holiday | ||||||
28 | 29 | 30 | December | 1 | 2 | ||||
Test 4 | Review | Last Class | |||||||
5 | Final | 6 | 7 | 8 | 9 | ||||
6 - 8 PM |